Tag | Value |
%%Asset.Type%% | Asset Type: Equipment / Tool / Location / Route The above value must respect the language of the user / model |
%%Asset.Key%% | Equipment / Tool / Location / Route (key) |
%%Asset.Description%% | Equipment / Tool / Location / Route (description) |
%%Asset.Location%% | Equipment / Tool - Location |
%%Asset.ParentLocation%% | Location - Parent Location Equipment / Tool - Location Parent Location |
%%Asset.Brand%% | Equipment / Tool / Route - Brand |
%%Asset.Model%% | Equipment / Tool / Route - Model |
%%Asset.Family%% | Equipment / Tool / Route - Family |
%%Asset.LocationFunction%% | Location / Route - Location Function |
%%Asset.Series%% | Equipment / Tool - Serial No. |
%%Location.StreetName%% | Location - Street |
%%Location.StreetNumber%% | Location - Port number |
%%Location.PostalZone%% | Location - Postal Area |
%%Location.City%% | Location - City |
%%Location.Country%% | Location - Country |
%%Location.Phone%% | Location - Telephone |
%%Location.MobilePhone%% | Location - Mobile |
%%Location.Latitud%% | Location - Latitude |
%%Location.Longitud%% | Location - Longitude |
Tag | Value |
%%Request.Key%% | Request(key) |
%%Request.Description%% | Request(description) |
%%Request.Date%% | Date |
%%Request.Type%% | Request Type |
%%Request.Priority%% | Priority Level |
%%Request.Reason%% | Request Reason |
%%Request.State%% | State |
%%Request.Requester%% | Requester |
%%Request.Remarks%% | Remarks |
Tag | Value |
%%WorkOrder.Key%% | Work Order (key) |
%%WorkOrder.Description%% | Work Order (description) |
%%WorkOrder.Date%% | Date |
%%WorkOrder.ExpectedDate%% | Expected date |
%%WorkOrder.Workshop%% | Workshop |
%%WorkOrder.Type%% | Work Order Type |
%%WorkOrder.Priority%% | Priority Level |
%%WorkOrder.State%% | State |
%%WorkOrder.Remarks%% | Remarks |
Tag | Value |
%%PreventiveMaintenance.Key%% | Preventive (key) |
%%PreventiveMaintenance.Description%% | Preventive (description) |
%%PreventiveMaintenance.Date%% | Preventive - Creation Date |
%%PreventiveMaintenance.Workshop%% | Preventive - Workshop |
%%PreventiveMaintenance.Type%% | Preventive - Work Order TYPE |
%%PreventiveMaintenance.Priority%% | Preventive / Priority Level |
%%PreventiveMaintenance.Remarks%% | Preventive – Remarks |
Tag | Value |
%%Assignment.Plan%% | Maintenance Plan |
%%Assignment.PlanDescription%% | Plan Description |
%%Assignment.Task%% | Task Key - plan or additional |
%%Assignment.TaskDescription%% | Task Description - plan or additional |
%%Assignment.Assigner%% | Who assigns the Work Order |
%%Assignment.AssignedTo%% | Who is assigned the Work Order |
%%Assignment.Duration%% | Duration - sum of plan tasks or task duration |
Tag | Valor |
%%Meter.Key%% | Meter Key |
%%Meter.Description%% | Meter Description |
%%Meter.Unit%% | Unit Meter |
%%MeterValue.Reading%% | Meter reading value that triggered the notification |
%%MeterValue.Increment%% | Meter increment value that triggered the notification |
%%MeterValue.Cumulative%% | Cumulative counter value |
%%MeterValue.Date%% | Meter value date |
%%MeterValue.Remarks%% | Remarks |
%%MeterValue.Origin%% | Value source |
Tag | Value |
%%Part.Key%% | Part Key |
%%Part.Description%% | Part Description |
%%Part.MinStock%% | Part minimum stock |
%%Part.MaxStock%% | Part maximum stock |
%%Part.BaseUnit%% | Part Base Unit Description |
%%PartIssue.Key%% | Stock issue key |
%%PartIssue.Description%% | Stock issue description |
%%PartIssue.DocumentType%% | Stock issue document type description |
%%PartIssue.Warehouse%% | Stock issue warehouse description |
%%PartIssue.Date%% | Stock issue date |
i.Messages
Tag |
Value |
%%FollowUp.Content%% |
Message content |
%%FollowUp.Summary%% |
Message content - first 100 characters |
%%FollowUp.Date%% |
Message creation date |
%%FollowUp.Sender%% |
Name of who created the message |
i.Requisitions
Tag |
Value |
%%Requisition.Key%% |
Requisition Key |
%%Requisition.Description%% |
Requisition Description |
%%Requisition.Date%% |
Requisition Date |
%%Requisition.Type%% |
Requisition Type |
%%Requisition.RequestedBy%% |
Requested By |
%%Requisition.State%% |
Requisition State |
%%Requisition.Remarks%% |
Requisition Remark |
i.Generic
Tag |
Value |
%%User.Name%% |
Username |
%%User.Email%% |
Email user |
Tag | Valor |
%%Monitoring.Key%% | Condition Control Key |
%%Monitoring.Description%% | Condition Control Description |
%%Monitoring.Unit%% | Condition Control Unit |
%%Monitoring.UpperAction%% | Upper action limit |
%%Monitoring.UpperWarning%% | Warning upper limit |
%%Monitoring.UpperTrigger%% | Number of events that trigger warning/action (top) |
%%Monitoring.LowerWarning%% | lower warning limit |
%%Monitoring.LowerAction%% | Lower action limit |
%%Monitoring.LowerTrigger%% | Number of events that trigger warning/action (lower) |
%%MonitoringValue.Key%% | Condition Control Value Key |
%%MonitoringValue.Value%% | Control Value Condition that triggered the notification |
%%MonitoringValue.Date%% | Date value |
%%MonitoringValue.Remarks%% | Remarks Amount |
%%MonitoringValue.Origin%% | Origin Value |